2018 DCL SEASON:
| Pos | Team | PTS | Tie | GP | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SDS/Superkül | 82 | 2 | 58 | 40 | 16 | 0.690 | 1035 | 643 | 392 |
| 2 | 30FE/WZMH | 58 | 6 | 56 | 26 | 24 | 0.464 | 744 | 693 | 51 |
| 3 | TF | 38 | 0 | 28 | 19 | 9 | 0.679 | 490 | 384 | 106 |
| 4 | 23 | 1 | 27 | 11 | 15 | 0.407 | 328 | 382 | -54 | |
| 5 | IBI BLACK | 12 | 3 | 6 | 6 | 0 | 1.723 | 868 | 408 | 460 |
| 6 | aA | 10 | 1 | 7 | 5 | 2 | .714 | 158 | 109 | 49 |
| 7 | WZMH/MS | 9 | 1 | 5 | 4 | 3 | 0.250 | 33 | 93 | -60 |
| 8 | NASA | 8 | 1 | 6 | 4 | 2 | .667 | 98 | 100 | -2 |
| 8 | RAW/DSA | 8 | 0 | 7 | 4 | 3 | .571 | 100 | 118 | -18 |
| 8 | a-A/Zeidler | 8 | 0 | 12 | 4 | 8 | 0.333 | 174 | 217 | -43 |
| 11 | 5 | 1 | 5 | 2 | 2 | .500 | 91 | 78 | 19 | |
| 11 | 30FE | 5 | 1 | 5 | 2 | 2 | .500 | 77 | 58 | 19 |
| 13 | BBB | 4 | 0 | 30 | 2 | 28 | 0.067 | 229 | 571 | -342 |
| 13 | 4 | 0 | 5 | 2 | 3 | .400 | 108 | 90 | 18 | |
| 15 | BLACKWELL | 2 | 4 | 4 | 1 | 4 | 0.250 | 34 | 52 | -18 |
| 15 | GHD | 2 | 0 | 15 | 1 | 14 | 0.067 | 115 | 333 | -218 |
| 15 | HPA | 2 | 0 | 5 | 1 | 4 | .200 | 61 | 106 | -45 |
| 15 | IBI RED | 2 | 5 | 5 | 1 | 4 | .200 | 51 | 66 | -15 |








