STANDINGS 2026
| Pos | Team | PTS | Tie | GP | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACKWELL | 2 | 0 | 1 | 1 | 0 | 1.000 | 31 | 8 | 23 |
| 1 | TF | 2 | 0 | 1 | 1 | 0 | 1.000 | 16 | 13 | 3 |
| 3 | 30FE/WZMH | 0 | 0 | 1 | 0 | 1 | 0.000 | 13 | 16 | -3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| 3 | GHD | 0 | 0 | 1 | 0 | 1 | 0.000 | 8 | 31 | -23 |
| 3 | HPA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 3 | NASA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 3 | SDS/Superkül | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 3 | a-A/Zeidler | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |






