STANDINGS 2026
| Pos | Team | PTS | Tie | GP | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACKWELL | 8 | 0 | 4 | 4 | 0 | 1.000 | 111 | 40 | 71 |
| 1 | NASA | 8 | 0 | 4 | 4 | 0 | 1.000 | 77 | 44 | 33 |
| 3 | TF | 6 | 0 | 4 | 3 | 1 | 0.750 | 72 | 66 | 6 |
| 4 | 30FE/WZMH | 4 | 0 | 4 | 2 | 2 | 0.500 | 63 | 67 | -4 |
| 5 | SDS/Superkül | 2 | 0 | 2 | 1 | 1 | 0.500 | 27 | 23 | 4 |
| 5 | a-A/Zeidler | 2 | 0 | 3 | 1 | 2 | 0.333 | 51 | 74 | -23 |
| 7 | 0 | 0 | 4 | 0 | 4 | 0.000 | 36 | 73 | -37 | |
| 7 | GHD | 0 | 0 | 2 | 0 | 2 | 0.000 | 21 | 56 | -35 |
| 7 | HPA | 0 | 0 | 3 | 0 | 3 | 0.000 | 44 | 59 | -15 |






