STANDINGS 2026
| Pos | Team | PTS | Tie | GP | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACKWELL | 18 | 0 | 9 | 9 | 0 | 1.000 | 229 | 81 | 148 |
| 2 | TF | 14 | 0 | 9 | 7 | 2 | 0.778 | 195 | 141 | 54 |
| 3 | 30FE/WZMH | 10 | 0 | 9 | 5 | 4 | 0.556 | 130 | 132 | -2 |
| 4 | NASA | 9 | 1 | 7 | 4 | 2 | 0.571 | 130 | 102 | 28 |
| 5 | 6 | 0 | 8 | 3 | 5 | 0.375 | 101 | 124 | -23 | |
| 6 | SDS/Superkül | 4 | 0 | 6 | 2 | 4 | 0.333 | 69 | 92 | -23 |
| 6 | a-A/Zeidler | 4 | 0 | 7 | 2 | 5 | 0.286 | 102 | 169 | -67 |
| 8 | HPA | 1 | 1 | 5 | 0 | 4 | 0.000 | 57 | 79 | -22 |
| 9 | GHD | 0 | 0 | 6 | 0 | 6 | 0.000 | 73 | 166 | -93 |






