STANDINGS 2026
| Pos | Team | PTS | Tie | GP | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACKWELL | 20 | 0 | 10 | 10 | 0 | 1.000 | 244 | 90 | 154 |
| 2 | TF | 18 | 0 | 11 | 9 | 2 | 0.818 | 245 | 178 | 67 |
| 3 | 30FE/WZMH | 13 | 1 | 12 | 6 | 5 | 0.500 | 167 | 170 | -3 |
| 3 | NASA | 13 | 1 | 11 | 6 | 4 | 0.545 | 193 | 163 | 30 |
| 5 | SDS/Superkül | 9 | 1 | 11 | 4 | 6 | 0.364 | 97 | 121 | -24 |
| 5 | a-A/Zeidler | 9 | 1 | 10 | 4 | 5 | 0.400 | 133 | 174 | -41 |
| 7 | 8 | 0 | 12 | 4 | 8 | 0.333 | 176 | 203 | -27 | |
| 8 | HPA | 4 | 2 | 9 | 1 | 6 | 0.111 | 106 | 141 | -35 |
| 9 | GHD | 2 | 0 | 10 | 1 | 9 | 0.100 | 113 | 234 | -121 |






