STANDINGS 2021
| Pos | Team | PTS | Tie | GP | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACKWELL | 14 | 0 | 7 | 7 | 0 | 1.000 | 143 | 68 | 75 |
| 2 | 10 | 0 | 7 | 5 | 2 | 0.714 | 98 | 57 | 41 | |
| 2 | IBI BLACK | 10 | 0 | 6 | 5 | 1 | 0.833 | 84 | 32 | 52 |
| 4 | NASA | 8 | 0 | 8 | 4 | 4 | 0.500 | 137 | 105 | 32 |
| 5 | aA | 6 | 0 | 7 | 3 | 4 | 0.429 | 95 | 134 | -39 |
| 6 | HPA | 4 | 0 | 6 | 2 | 4 | 0.333 | 64 | 113 | -49 |
| 7 | IBI RED | 2 | 0 | 8 | 1 | 7 | 0.125 | 71 | 120 | -49 |
| 7 | RAW/DSA | 2 | 0 | 7 | 1 | 6 | 0.143 | 32 | 95 | -63 |





