2018 DCL SEASON:
| Pos | Team | PTS | Tie | GP | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SDS/Superkül | 91 | 3 | 68 | 44 | 21 | 0.647 | 1121 | 752 | 369 |
| 2 | 30FE/WZMH | 69 | 7 | 66 | 31 | 28 | 0.470 | 880 | 835 | 45 |
| 3 | TF | 52 | 0 | 37 | 26 | 11 | 0.703 | 700 | 531 | 169 |
| 4 | 31 | 1 | 37 | 15 | 21 | 0.405 | 484 | 557 | -73 | |
| 5 | a-A/Zeidler | 15 | 1 | 21 | 7 | 13 | 0.333 | 282 | 378 | -96 |
| 6 | IBI BLACK | 12 | 3 | 6 | 6 | 0 | 1.723 | 868 | 408 | 460 |
| 7 | aA | 10 | 1 | 7 | 5 | 2 | .714 | 158 | 109 | 49 |
| 8 | WZMH/MS | 9 | 1 | 5 | 4 | 3 | 0.250 | 33 | 93 | -60 |
| 9 | NASA | 8 | 2 | 6 | 4 | 2 | .667 | 98 | 100 | -2 |
| 9 | RAW/DSA | 8 | 0 | 7 | 4 | 3 | .571 | 100 | 118 | -18 |
| 11 | 5 | 1 | 5 | 2 | 2 | .500 | 91 | 78 | 19 | |
| 11 | 30FE | 5 | 1 | 5 | 2 | 2 | .500 | 77 | 58 | 19 |
| 13 | BBB | 4 | 0 | 30 | 2 | 28 | 0.067 | 229 | 571 | -342 |
| 13 | 4 | 0 | 5 | 2 | 3 | .400 | 108 | 90 | 18 | |
| 13 | GHD | 4 | 0 | 23 | 2 | 21 | 0.087 | 207 | 511 | -304 |
| 16 | BLACKWELL | 2 | 4 | 4 | 1 | 4 | 0.250 | 34 | 52 | -18 |
| 16 | HPA | 2 | 0 | 5 | 1 | 4 | .200 | 61 | 106 | -45 |
| 16 | IBI RED | 2 | 5 | 5 | 1 | 4 | .200 | 51 | 66 | -15 |








