STANDINGS 2026
| Pos | Team | PTS | Tie | GP | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACKWELL | 14 | 0 | 7 | 7 | 0 | 1.000 | 177 | 69 | 108 |
| 2 | 30FE/WZMH | 10 | 0 | 7 | 5 | 2 | 0.714 | 109 | 93 | 16 |
| 2 | TF | 10 | 0 | 7 | 5 | 2 | 0.714 | 142 | 118 | 24 |
| 4 | NASA | 9 | 1 | 7 | 4 | 2 | 0.571 | 130 | 102 | 28 |
| 5 | SDS/Superkül | 4 | 0 | 6 | 2 | 4 | 0.333 | 69 | 92 | -23 |
| 5 | a-A/Zeidler | 4 | 0 | 6 | 2 | 4 | 0.333 | 91 | 137 | -46 |
| 7 | 2 | 0 | 6 | 1 | 5 | 0.167 | 62 | 113 | -51 | |
| 8 | HPA | 1 | 1 | 4 | 0 | 3 | 0.000 | 57 | 72 | -15 |
| 9 | GHD | 0 | 0 | 4 | 0 | 4 | 0.000 | 59 | 100 | -41 |






