2025 FALL TOURNAMENT STANDINGS
| Pos | Team | PTS | Tie | GP | W | L | Pct | RS | RA | Diff | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  TF | 6 | 0 | 3 | 3 | 0 | 1.000 | 57 | 42 | 15 | 
| 2 |  30FE/WZMH | 4 | 0 | 3 | 2 | 1 | 0.667 | 39 | 36 | 3 | 
| 2 | SDS | 4 | 0 | 3 | 2 | 1 | 0.667 | 38 | 29 | 9 | 
| 4 |  ARCADIS | 2 | 0 | 2 | 1 | 1 | 0.500 | 26 | 26 | 0 | 
| 4 |  GHD | 2 | 0 | 2 | 1 | 1 | 0.500 | 20 | 22 | -2 | 
| 4 |  NASA | 2 | 0 | 3 | 1 | 2 | 0.333 | 38 | 29 | 9 | 
| 7 | BLACKWELL | 0 | 0 | 2 | 0 | 2 | 0.000 | 16 | 23 | -7 | 
| 7 |  aA | 0 | 0 | 2 | 0 | 2 | 0.000 | 11 | 38 | -27 | 


